Trends as of 12/12/2025 1:20 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 38.0 °F | 0.0 | 0.0 | W | 59% | 30.08 | 0.00 |
| 5 minutes ago | 37.7 °F | 1.2 | 2.3 | W | 59% | 30.08 | 0.00 |
| 10 minutes ago | 37.5 °F | 0.0 | 0.0 | SE | 59% | 30.08 | 0.00 |
| 15 minutes ago | 37.3 °F | 0.0 | 0.0 | ESE | 59% | 30.08 | 0.00 |
| 20 minutes ago | 37.2 °F | 0.0 | 0.0 | ESE | 60% | 30.08 | 0.00 |
| 30 minutes ago | 37.1 °F | 0.0 | 0.0 | ESE | 58% | 30.09 | 0.00 |
| 45 minutes ago | 37.1 °F | 0.0 | 0.0 | SE | 59% | 30.10 | 0.00 |
| 60 minutes ago | 37.2 °F | 0.0 | 0.0 | WSW | 61% | 30.10 | 0.00 |
| 75 minutes ago | 37.0 °F | 0.0 | 0.0 | ENE | 60% | 30.10 | 0.00 |
| 90 minutes ago | 36.7 °F | 0.0 | 1.2 | E | 59% | 30.11 | 0.00 |
| 105 minutes ago | 36.4 °F | 0.0 | 0.0 | E | 60% | 30.12 | 0.00 |
| 120 minutes ago | 36.2 °F | 0.0 | 0.0 | E | 62% | 30.13 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.0 °F at 1:19 PM | Max > 86 °F | 0 day(s) |
| Yest. | 43.3 °F at 2:50 PM | Max > 77 °F | 0 day(s) |
| Month | 48.6 °F on 12/4/2025 | Warmest day | 40.1F on: Dec 11 2025 |
| Year | 90.7 °F on 9/6/2025 | Warmest night | 41.3F on: Dec 11 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.4 at 1:43 AM | Min < 32 °F | 12 day(s) |
| Yest. | 25.4 at 11:51 PM | Min < 5 °F | 0 day(s) |
| Month | 13.1 °F on 12/9/2025 | Coldest day | 25.5F on: Dec 09 2025 |
| Year | 9.3 °F on 1/23/2025 | Coldest night | 22.8F on: Dec 09 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.134 in. at 10:15 AM | Today | 24.4 °F at 1:43 AM |
| Yest. | 29.977 in. at 11:42 PM | Yest. | 25.4 °F at 11:51 PM |
| Month | 30.389 in. on 12/1/2025 | Month | 13.1 °F on 12/9/2025 |
| Year | 30.611 in. on 2/14/2025 | Year | 9.3 °F on 1/23/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.969 in. at 12:00 AM | Today | 38.0 °F at 1:19 PM |
| Yest. | 29.523 in. at 12:14 AM | Yest. | 43.3 °F at 2:50 PM |
| Month | 29.488 in. on 12/10/2025 | Month | 48.6 °F on 12/4/2025 |
| Year | 29.196 in. on 2/16/2025 | Year | 107.1 °F on 9/6/2025 |
