Trends as of 1/30/2026 02:40 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 15.3 °F | 0.0 | 0.0 | NE | 71% | 30.24 | 0.00 |
| 5 minutes ago | 15.4 °F | 0.0 | 0.0 | NE | 70% | 30.24 | 0.00 |
| 10 minutes ago | 15.5 °F | 0.0 | 0.0 | NE | 70% | 30.24 | 0.00 |
| 15 minutes ago | 15.7 °F | 0.0 | 0.0 | NE | 70% | 30.24 | 0.00 |
| 20 minutes ago | 15.8 °F | 0.0 | 0.0 | NE | 70% | 30.24 | 0.00 |
| 30 minutes ago | 15.9 °F | 0.0 | 0.0 | NE | 70% | 30.24 | 0.00 |
| 45 minutes ago | 16.0 °F | 0.0 | 0.0 | NE | 69% | 30.23 | 0.00 |
| 60 minutes ago | 16.1 °F | 0.0 | 0.0 | ENE | 70% | 30.23 | 0.00 |
| 75 minutes ago | 16.5 °F | 0.0 | 0.0 | ENE | 69% | 30.23 | 0.00 |
| 90 minutes ago | 17.1 °F | 0.0 | 0.0 | ENE | 67% | 30.23 | 0.00 |
| 105 minutes ago | 17.6 °F | 0.0 | 0.0 | ENE | 66% | 30.23 | 0.00 |
| 120 minutes ago | 18.1 °F | 0.0 | 0.0 | ENE | 66% | 30.23 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.3 °F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 31.0 °F at 3:45 PM | Max > 77 °F | 0 day(s) |
| Month | 67.1 °F on 1/7/2026 | Warmest day | 58.6F on: Jan 07 2026 |
| Year | 67.1 °F on 1/7/2026 | Warmest night | 60.8F on: Jan 10 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.3 at 2:36 AM | Min < 32 °F | 21 day(s) |
| Yest. | 9.8 at 7:41 AM | Min < 5 °F | 0 day(s) |
| Month | 9.8 °F on 1/29/2026 | Coldest day | 17.3F on: Jan 24 2026 |
| Year | 9.8 °F on 1/29/2026 | Coldest night | 17.2F on: Jan 25 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.242 in. at 2:28 AM | Today | 15.3 °F at 2:36 AM |
| Yest. | 30.248 in. at 10:16 AM | Yest. | 9.8 °F at 7:41 AM |
| Month | 30.660 in. on 1/24/2026 | Month | 7.9 °F on 1/24/2026 |
| Year | 30.660 in. on 1/24/2026 | Year | 7.9 °F on 1/24/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.224 in. at 12:00 AM | Today | 19.3 °F at 12:00 AM |
| Yest. | 30.067 in. at 12:00 AM | Yest. | 31.0 °F at 3:45 PM |
| Month | 29.594 in. on 1/25/2026 | Month | 67.1 °F on 1/7/2026 |
| Year | 29.594 in. on 1/25/2026 | Year | 67.1 °F on 1/7/2026 |
